| About | Salon de Francfort 1990 |
| Production | 1989 - 1993 |
| Production | 4230 examples |
| New price in 1990 | 654 000 F |
| Type | V8 à 90° (F119D) |
| Layout | Longitudinal arrière |
| Displacement | 3.404 cm3 |
| Max power | 300 ch (220.6 KW) to 7200 rpm |
| Max torque | 33.0 m.kg (323.7 Nm) to 4200 rpm |
| Max engine speed | 7500 rpm |
| Stroke x bore | 85.0 x 75.0 mm |
| Valves per cylinder | 4 |
| Compression ratio | 10.4 : 1 |
| Valvetrain | 2x2 ACT |
| Ignition | Bosch Motronic M2.5 |
| Fuel system | Bosch Motronic M2.5 |
| Lubrication | carter sec |
| Specific output | 88 ch/litre |
| Length | 4.230 mm |
| Width | 1.894 mm |
| Height | 1.170 mm |
| Wheelbase | 2.450 mm |
| Front track | 1.502 mm |
| Rear track | 1.578 mm |
| Weight | 1.390 kg |
| Fuel tank | 95 litres |
| Design | Pininfarina |
| Number of seats | 2 |
| Chassis | autoportante en acier |
| Front suspension | triangles superposés, combinés ressort hélicoïdal/amortisseur télescopique à gaz; stabilisateur anti-roulis |
| Rear suspension | triangles superposés, combinés ressort hélicoïdal/amortisseur télescopique à gaz; stabilisateur anti-roulis |
| Front | 215/50 ZR 17 |
| Rear | 255/45 ZR 17 |
| Front | disques ventilés 300mm |
| Rear | disques ventilés 305mm |
| Transmission | Propulsion |
| Number of gears | 5 rapports |
| Clutch | double disque à sec |
| Differential | ZF autobloquant à 40% |
| Top speed | 275 km/h |
| 0 to 100 km/h | 5.6 s |
| 400 m standing start | 13.9 s |
| 1000 m standing start | 24.7 s |
| Power-to-weight ratio | 4.6 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 081651 | — | — |
| 082328 | ZFFNA41B000082328 | — |
| 082333 | — | — |
| 082541 | — | — |
| 082555 | — | — |
| 082601 | — | — |
| 082654 | — | — |
| 083110 | — | — |
| 085025 | ZFFKA36B000085025 | — |
| 085389 | — | — |
| 085408 | — | — |
| 085428 | — | — |
| 085488 | — | — |
| 085533 | — | — |
| 085747 | — | — |
| 086062 | — | — |
| 086256 | — | — |
| 086347 | — | — |
| 086426 | ZFFFG36A4L0086426 | 1990 |
| 086451 | — | — |
| 086482 | — | — |
| 086579 | — | — |
| 086650 | — | — |
| 086676 | — | — |
| 086677 | — | — |
|
testarossa | 1984 - 1991 |
|
328 GTB | 1985 - 1989 |
|
328 GTS | 1985 - 1989 |
|
412 | 1985 - 1989 |
| — | 412 automatic | 1985 - 1989 |
|
Mondial 3.2 | 1985 - 1989 |
|
Mondial 3.2 cabriolet | 1985 - 1989 |
|
F40 | 1987 - 1993 |
|
348tb | 1989 - 1993 |
|
Mondial t | 1989 - 1994 |
| — | Mondial t cabriolet | 1989 - 1994 |
| 348tb | 1989 - 1993 |
| 348 Zagato | 1990 |
| 348 challenge | 1993 |
| 348tb Serie Speciale | 1993 |
| 348ts Serie Speciale | 1993 |
| 348 GT Competizione | 1994 |
| 348 GT Competizione LM | 1994 |
| 348 GTB | 1994 |
| 348 GTS | 1994 |
| 348 spider | 1994 |
| 348 barchetta | 1996 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 300 ch | 429 ch |
| Vitesse max | 275 km/h | 293 km/h |
| Accélération | 5.6 s | 4.3 s |
| Poids | 1390 kg | 1397 kg |
New and used prices by year (F)