| Production | 1994 |
| Production | 1090 examples |
| Remplace | 348ts |
| Type | V8 à 90° |
| Layout | Longitudinal arrière |
| Displacement | 3.404 cm3 |
| Max power | 320 ch (235.4 KW) to 7200 rpm |
| Max torque | 33.0 m.kg (323.7 Nm) to 4200 rpm |
| Max engine speed | 7500 rpm |
| Stroke x bore | 85.0 x 75.0 mm |
| Valves per cylinder | 4 |
| Compression ratio | 10.4 : 1 |
| Valvetrain | 2x2 ACT |
| Ignition | Bosch Motronic M2.5 |
| Fuel system | Bosch Motronic M2.5 |
| Lubrication | carter sec |
| Specific output | 94 ch/litre |
| Length | 4.230 mm |
| Width | 1.894 mm |
| Height | 1.170 mm |
| Wheelbase | 2.450 mm |
| Front track | 1.502 mm |
| Rear track | 1.578 mm |
| Weight | 1.390 kg |
| Fuel tank | 95 litres |
| Design | Pininfarina |
| Number of seats | 2 |
| Chassis | autoportante en acier |
| Front suspension | triangles superposés, combinés ressort hélicoïdal/amortisseur télescopique à gaz; stabilisateur anti-roulis |
| Rear suspension | triangles superposés, combinés ressort hélicoïdal/amortisseur télescopique à gaz; stabilisateur anti-roulis |
| Front | 215/50 ZR 17 |
| Rear | 255/45 ZR 17 |
| Front | disques ventilés 300mm |
| Rear | disques ventilés 305mm |
| Transmission | Propulsion |
| Number of gears | 5 rapports |
| Clutch | double disque à sec |
| Differential | ZF autobloquant à 40% |
| Top speed | 275 km/h |
| 0 to 100 km/h | 5.6 s |
| 400 m standing start | 13.9 s |
| 1000 m standing start | 24.7 s |
| Power-to-weight ratio | 4.3 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 095003 | — | — |
| 096042 | ZFFRG43A3R0096042 | 1994 |
| 096057 | ZFFRG43A5R0096057 | 1993 |
| 096072 | ZFFRG43A1R0096072 | 1994 |
| 096184 | — | — |
| 096204 | ZFFRG43A3R0096204 | — |
| 096520 | — | — |
| 096531 | ZFFRG43A7R0096531 | — |
| 096622 | ZFFRG43AXR0096622 | 1994 |
| 096690 | ZFFRG43A5R0096690 | 1994 |
| 096704 | ZFFRG43A1R0096704 | 1993 |
| 096748 | ZFFRG43AXR0096748 | — |
| 096767 | ZFFRG43A3R0096767 | 1994 |
| 097265 | — | — |
| 097288 | — | — |
| 097371 | — | — |
| 097372 | — | — |
| 097402 | — | — |
| 097403 | — | — |
| 097429 | — | — |
| 097438 | — | — |
| 097453 | — | — |
| 097509 | — | — |
| 097536 | — | — |
| 097541 | — | — |
|
Mondial t | 1989 - 1994 |
| — | Mondial t cabriolet | 1989 - 1994 |
|
512 TR | 1991 - 1994 |
|
456 GT | 1992 - 1998 |
|
348 GT Competizione | 1994 |
| — | 348 GTB | 1994 |
|
348 GTS | 1994 |
|
F355 berlinetta | 1994 - 1998 |
| — | F355 GTS | 1994 - 1998 |
|
F512M | 1994 - 1995 |
| 348tb | 1989 - 1993 |
| 348ts | 1989 - 1993 |
| 348 Zagato | 1990 |
| 348 challenge | 1993 |
| 348tb Serie Speciale | 1993 |
| 348ts Serie Speciale | 1993 |
| 348 GT Competizione | 1994 |
| 348 GT Competizione LM | 1994 |
| 348 GTB | 1994 |
| 348 GTS | 1994 |
| 348 barchetta | 1996 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 320 ch | 431 ch |
| Vitesse max | 275 km/h | 294 km/h |
| Accélération | 5.6 s | 4.3 s |
| Poids | 1390 kg | 1401 kg |