| About | on de Genève 1985 |
| Production | 1985 - 1989 |
| Production | 576 examples |
| New price in 1988 | 741 F |
| Used price in 1986 | 692 000 F |
| Remplace | 400i automatic |
| Type | V12 à 60° (F101E) |
| Layout | Longitudinal avant |
| Displacement | 4.943 cm3 |
| Max power | 340 ch (250.1 KW) to 6000 rpm |
| Max torque | 46.0 m.kg (451.3 Nm) to 4200 rpm |
| Max engine speed | 6600 rpm |
| Stroke x bore | 82.0 x 78.0 mm |
| Valves per cylinder | 2 |
| Compression ratio | 9.6 : 1 |
| Valvetrain | 2x2 ACT |
| Ignition | Marelli Dinoplex |
| Fuel system | Bosch K Jetronic |
| Specific output | 69 ch/litre |
| Length | 4.810 mm |
| Width | 1.798 mm |
| Height | 1.314 mm |
| Wheelbase | 2.700 mm |
| Front track | 1.480 mm |
| Rear track | 1.500 mm |
| Weight | 1.915 kg |
| Fuel tank | 120 litres |
| Design | Pininfarina |
| Number of seats | 2 |
| Chassis | tubulaire |
| Front suspension | trapèzes triangulés superposés, combinés ressort hélicoïdal/amortisseur hydraulique Koni, stabilisateur |
| Rear suspension | trapèzes triangulés superposés, combinés ressort hélicoïdal/amortisseur hydraulique Koni, stabilisateur |
| Front | 240/55 VR 415 |
| Rear | 240/55 VR 415 |
| Front | disques ventilés 302mm |
| Rear | disques ventilés 297mm |
| Transmission | Propulsion |
| Number of gears | 3 rapports |
| Clutch | double disque à sec Borg & Beck |
| Differential | ZF autobloquant à 40% |
| Top speed | 245 km/h |
| 0 to 100 km/h | 8.3 s |
| 400 m standing start | 15.2 s |
| 1000 m standing start | 27.7 s |
| Power-to-weight ratio | 5.6 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 056275 | — | 1985 |
| 056277 | — | 1985 |
| 058629 | — | 1985 |
| 058873 | — | 1985 |
| 058971 | — | 1985 |
| 059011 | — | 1985 |
| 059145 | — | 1985 |
| 059327 | ZFFYD24B000059327 | 1985 |
| 059331 | — | 1985 |
| 059359 | — | 1985 |
| 059361 | — | 1985 |
| 059373 | — | 1985 |
| 059375 | — | 1985 |
| 059491 | — | 1985 |
| 059493 | — | 1985 |
| 059697 | — | 1985 |
| 059699 | — | 1985 |
| 059819 | — | 1985 |
| 059917 | — | 1985 |
| 060481 | — | — |
| 061389 | — | — |
| 063025 | — | 1986 |
| 063107 | — | — |
| 069259 | — | — |
| 070061 | — | — |
|
208 GTB turbo | 1982 - 1985 |
|
208 GTS turbo | 1982 - 1985 |
|
308 GTB quattrovalvole | 1982 - 1985 |
|
308 GTS quattrovalvole | 1982 - 1985 |
| — | Mondial quattrovalvole | 1983 - 1985 |
| — | Mondial quattrovalvole cabriolet | 1984 - 1985 |
|
testarossa | 1984 - 1991 |
|
328 GTB | 1985 - 1989 |
|
328 GTS | 1985 - 1989 |
|
412 | 1985 - 1989 |
|
GTO | 1985 |
|
Mondial 3.2 | 1985 - 1989 |
|
Mondial 3.2 cabriolet | 1985 - 1989 |
| 400 automatic | 1976 - 1979 |
| 400 GT | 1976 - 1979 |
| 400i | 1979 - 1984 |
| 400i automatic | 1979 - 1984 |
| Meera S | 1983 |
| 412 | 1985 - 1989 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 340 ch | 429 ch |
| Vitesse max | 245 km/h | 293 km/h |
| Accélération | 8.3 s | 4.3 s |
| Poids | 1915 kg | 1397 kg |
New and used prices by year (F)