| Type | V12 à 60° (F101E) |
| Layout | Longitudinal avant |
| Displacement | 4.943 cm3 |
| Max power | 340 ch (250.1 KW) to 6000 rpm |
| Max torque | 46.0 m.kg (451.3 Nm) to 4200 rpm |
| Max engine speed | 6600 rpm |
| Stroke x bore | 82.0 x 78.0 mm |
| Valves per cylinder | 2 |
| Compression ratio | 9.6 : 1 |
| Valvetrain | 2x2 ACT |
| Ignition | Marelli Dinoplex |
| Fuel system | Bosch K Jetronic |
| Specific output | 69 ch/litre |
| Length | 4.810 mm |
| Width | 1.798 mm |
| Height | 1.314 mm |
| Wheelbase | 2.700 mm |
| Front track | 1.480 mm |
| Rear track | 1.500 mm |
| Weight | 1.915 kg |
| Fuel tank | 120 litres |
| Design | Pininfarina |
| Number of seats | 4 |
| Chassis | tubulaire |
| Front suspension | trapèzes triangulés superposés, combinés ressort hélicoïdal/amortisseur hydraulique Koni, stabilisateur |
| Rear suspension | trapèzes triangulés superposés, combinés ressort hélicoïdal/amortisseur hydraulique Koni, stabilisateur |
| Front | 240/55 VR 415 |
| Rear | 240/55 VR 415 |
| Front | disques ventilés 302mm |
| Rear | disques ventilés 297mm |
| Transmission | Propulsion |
| Number of gears | 5 rapports |
| Clutch | double disque à sec Borg & Beck |
| Differential | ZF autobloquant à 40% |
| Top speed | 250 km/h |
| 0 to 100 km/h | 6.7 s |
| 400 m standing start | 14.6 s |
| 1000 m standing start | 26.4 s |
| Power-to-weight ratio | 5.6 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 056275 | — | — |
| 056277 | — | — |
| 060285 | ZFFYD25B000060285 | — |
| 060751 | — | — |
| 061335 | — | — |
| 061431 | — | — |
| 061455 | — | — |
| 062089 | — | — |
| 062421 | — | — |
| 063257 | — | — |
| 063321 | — | — |
| 063989 | — | — |
| 064223 | — | — |
| 064367 | — | — |
| 064543 | — | — |
| 064931 | — | — |
| 066281 | — | — |
| 066751 | — | — |
| 066847 | — | — |
| 068753 | — | — |
| 069381 | — | — |
| 069561 | — | — |
| 070005 | — | — |
| 070217 | — | — |
| 070749 | — | — |
|
208 GTB turbo | 1982 - 1985 |
|
208 GTS turbo | 1982 - 1985 |
|
308 GTB quattrovalvole | 1982 - 1985 |
|
308 GTS quattrovalvole | 1982 - 1985 |
| — | Mondial quattrovalvole | 1983 - 1985 |
| — | Mondial quattrovalvole cabriolet | 1984 - 1985 |
|
testarossa | 1984 - 1991 |
|
328 GTB | 1985 - 1989 |
|
328 GTS | 1985 - 1989 |
| — | 412 automatic | 1985 - 1989 |
|
GTO | 1985 |
|
Mondial 3.2 | 1985 - 1989 |
|
Mondial 3.2 cabriolet | 1985 - 1989 |
| 400 automatic | 1976 - 1979 |
| 400 GT | 1976 - 1979 |
| 400i | 1979 - 1984 |
| 400i automatic | 1979 - 1984 |
| Meera S | 1983 |
| 412 automatic | 1985 - 1989 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 340 ch | 429 ch |
| Vitesse max | 250 km/h | 293 km/h |
| Accélération | 6.7 s | 4.3 s |
| Poids | 1915 kg | 1397 kg |
New and used prices by year (F)