| About | Salon de Paris 1988 |
| Model type | F120AB |
| Production | 1987 - 1993 |
| Production | 1311 examples |
| New price in 1989 | 1 720 000 F |
| Used price in 2026 | 3 000 000 € |
| Remplace | GTO |
| Type | V8 à 90° turbo (F120 A) |
| Layout | Longitudinal arrière |
| Displacement | 2.936 cm3 |
| Max power | 478 ch (351.6 KW) to 7000 rpm |
| Max torque | 58.0 m.kg (569.0 Nm) to 4000 rpm |
| Max engine speed | 7750 rpm |
| Stroke x bore | 82.0 x 69.5 mm |
| Valves per cylinder | 4 |
| Compression ratio | 7.8 : 1 |
| Valvetrain | 2x2 ACT |
| Ignition | Bosch-Marelli |
| Fuel system | Weber Marelli IAW, 2 turbos Ihi |
| Lubrication | carter sec |
| Specific output | 163 ch/litre |
| Length | 4.430 mm |
| Width | 1.980 mm |
| Height | 1.130 mm |
| Wheelbase | 2.450 mm |
| Front track | 1.594 mm |
| Rear track | 1.910 mm |
| Weight | 1.190 kg |
| Fuel tank | 120 litres |
| Design | Pininfarina |
| Number of seats | 2 |
| Chassis | tubulaire en acier, éléments composites, carrosserie en carbone/kevlar |
| Front suspension | trapèzes tubulaires en acier, amortisseur Koni |
| Rear suspension | trapèzes tubulaires en acier, amortisseur Koni |
| Front | 245/40 ZR 17 |
| Rear | 335/35 ZR 17 |
| Front | disques ventilés 330 mm |
| Rear | disques ventilés 330 mm |
| Transmission | Propulsion |
| Number of gears | 5 rapports |
| Clutch | double disque à sec |
| Differential | ZF autobloquant à 40% |
| Top speed | 324 km/h |
| 0 to 100 km/h | 4.7 s |
| 0 to 200 km/h | 12.0 s |
| 400 m standing start | 12.4 s |
| 1000 m standing start | 20.9 s |
| Braking from 100 km/h to a stop | 38.6 m |
| Braking from 200 km/h to a stop | 150.5 m |
| Power-to-weight ratio | 2.5 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 073015 | — | — |
| 074045 | — | — |
| 074047 | ZFFGJ34B000074047 | — |
| 074049 | — | — |
| 075034 | — | — |
| 075052 | — | — |
| 076204 | — | — |
| 076624 | ZFFGJ34B000076624 | 1987 |
| 076625 | — | — |
| 076879 | ZFFGJ34B000076879 | — |
| 076897 | — | — |
| 077088 | — | — |
| 077089 | — | — |
| 077626 | — | — |
| 077920 | — | — |
| 077978 | — | — |
| 078036 | — | — |
| 078172 | — | — |
| 078206 | — | — |
| 078321 | — | — |
| 079197 | — | — |
| 079482 | — | — |
| 079537 | — | — |
| 079655 | — | — |
| 079883 | ZFFGJ34B000079883 | — |
|
testarossa | 1984 - 1991 |
|
328 GTB | 1985 - 1989 |
|
328 GTS | 1985 - 1989 |
|
412 | 1985 - 1989 |
| — | 412 automatic | 1985 - 1989 |
|
Mondial 3.2 | 1985 - 1989 |
|
Mondial 3.2 cabriolet | 1985 - 1989 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 478 ch | 429 ch |
| Vitesse max | 324 km/h | 293 km/h |
| Accélération | 4.7 s | 4.3 s |
| Poids | 1190 kg | 1397 kg |
New and used prices by year (F)