| Production | 1996 |
| Production | 3706 examples |
| New price in 1996 | 187 512 € |
| Type | V12 à 65° |
| Layout | Longitudinal avant |
| Displacement | 5.473 cm3 |
| Max power | 485 ch (356.7 KW) to 7000 rpm |
| Max torque | 58.0 m.kg (569.0 Nm) to 5000 rpm |
| Max engine speed | 7700 rpm |
| Stroke x bore | 88.0 x 75.0 mm |
| Valves per cylinder | 4 |
| Compression ratio | 10.8 : 1 |
| Valvetrain | 2x2 ACT |
| Ignition | Bosch Motronic M5.2 |
| Fuel system | Bosch Motronic M5.2 |
| Specific output | 89 ch/litre |
| Length | 4.550 mm |
| Width | 1.935 mm |
| Height | 1.277 mm |
| Wheelbase | 2.500 mm |
| Front track | 1.632 mm |
| Rear track | 1.586 mm |
| Weight | 1.690 kg |
| Fuel tank | 114 litres |
| Design | Pininfarina |
| Front suspension | triangles superposés, ressort/amortisseur |
| Rear suspension | triangles superposés, ressort/amortisseur |
| Front | 255/40 ZR 18 |
| Rear | 295/35 ZR 18 |
| Front | disques ventilés percés 330mm |
| Rear | disques ventilés percés 310mm |
| Transmission | Propulsion |
| Number of gears | 6 rapports |
| Top speed | 320 km/h |
| 0 to 100 km/h | 4.4 s |
| 400 m standing start | 12.4 s |
| 1000 m standing start | 22.4 s |
| Power-to-weight ratio | 3.5 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 103255 | ZFFZR49B000103255 | — |
| 103600 | ZFFZR49B000103600 | — |
| 104911 | ZFFZR49B000104911 | 1996 |
| 104912 | ZFFZR49B000104912 | — |
| 105010 | ZFFZR49B000105010 | — |
| 105025 | ZFFZR49B000105025 | — |
| 105039 | ZFFZR49B000105039 | 1996 |
| 105067 | ZFFZR49B000105067 | — |
| 105096 | ZFFZR49B000105096 | — |
| 105125 | ZFFZR49B000105125 | — |
| 105542 | ZFFZR49B000105542 | — |
| 105556 | ZFFZR49B000105556 | — |
| 105577 | ZFFZR49B000105577 | — |
| 105677 | ZFFZR49B000105677 | — |
| 105703 | ZFFZR49B000105703 | — |
| 105729 | ZFFZR49B000105729 | — |
| 105777 | ZFFZR49B000105777 | — |
| 105784 | ZFFZR49B000105784 | — |
| 105801 | ZFFZR49B000105801 | — |
| 105811 | ZFFZR49B000105811 | 1997 |
| 105821 | ZFFZR49B000105821 | — |
| 105834 | ZFFZR49B000105834 | — |
| 105849 | ZFFZR49B000105849 | — |
| 105864 | ZFFZR49B000105864 | — |
| 105879 | ZFFZR49B000105879 | — |
|
456 GT | 1992 - 1998 |
|
F355 berlinetta | 1994 - 1998 |
| — | F355 GTS | 1994 - 1998 |
| — | 355 F1 spider | 1995 - 1998 |
| — | F355 spider | 1995 - 1998 |
|
456 GTA | 1996 - 1998 |
| 550 Spyder | 1997 |
| 550 GT | 1999 |
| 550 Barchetta Pininfarina | 2000 - 2001 |
| 550 millennio | 2000 |
| Rossa | 2000 |
| 575 M Maranello | 2002 - 2006 |
| 575 M Maranello F1 | 2002 - 2006 |
| 575 GTC | 2004 |
| 575 M Maranello "handling GTC" | 2004 - 2006 |
| 575 M Maranello F1 "handling GTC" | 2004 - 2006 |
| Superamerica | 2005 - 2006 |
| Superamerica "handling GTC" | 2005 - 2006 |
| Superamerica F1 | 2005 - 2006 |
| Superamerica F1 "handling GTC" | 2005 - 2006 |
| 575 GTZ | 2006 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 485 ch | 429 ch |
| Vitesse max | 320 km/h | 293 km/h |
| Accélération | 4.4 s | 4.3 s |
| Poids | 1690 kg | 1397 kg |