| Production | 1999 - 2004 |
| New price in 1999 | 893 000 F |
| Type | V8 à 90° |
| Layout | Longitudinal arrière |
| Displacement | 3.586 cm3 |
| Max power | 400 ch (294.2 KW) to 8500 rpm |
| Max torque | 38.0 m.kg (372.8 Nm) to 4750 rpm |
| Max engine speed | 8500 rpm |
| Stroke x bore | 85.0 x 79.0 mm |
| Valves per cylinder | 5 |
| Compression ratio | 11.0 : 1 |
| Valvetrain | 2x2 ACT, calage variable à l'échappement |
| Ignition | Bosch Motronic ME7.3 |
| Fuel system | Bosch Motronic M2.7 |
| Lubrication | carter sec |
| Specific output | 112 ch/litre |
| Length | 4.477 mm |
| Width | 1.922 mm |
| Height | 1.214 mm |
| Wheelbase | 2.600 mm |
| Front track | 1.669 mm |
| Rear track | 1.617 mm |
| Weight | 1.390 kg |
| Fuel tank | 95 litres |
| Design | Pininfarina |
| Number of seats | 2 |
| Chassis | aluminium |
| Front suspension | triangles superposés, combinés ressort/amortisseur, barre stabilisatrice, amortissement à pilotage électronique |
| Rear suspension | triangles superposés, combinés ressort/amortisseur, barre stabilisatrice, amortissement à pilotage électronique |
| Front | 215/45 ZR 18 |
| Rear | 275/40 ZR 18 |
| Front | disques percés ventilés 330 mm |
| Rear | disques percés ventilés 330 mm |
| Transmission | Propulsion |
| Number of gears | 6 rapports |
| Clutch | monodisque à sec |
| Differential | autobloquant ZF à glissement limité 25% / 45% |
| Top speed | 295 km/h |
| 0 to 100 km/h | 4.5 s |
| 400 m standing start | 12.9 s |
| 1000 m standing start | 22.9 s |
| Power-to-weight ratio | 3.5 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 112885 | — | — |
| 114914 | — | — |
| 114916 | — | — |
| 114917 | — | — |
| 115163 | — | — |
| 115183 | — | — |
| 115393 | — | — |
| 115453 | — | — |
| 116024 | — | — |
| 116320 | — | — |
| 116452 | — | — |
| 116855 | — | — |
| 117071 | — | — |
| 117167 | — | — |
| 117315 | ZFFYR51A4X0117315 | 1999 |
| 117345 | ZFFYR51B000117345 | — |
| 117493 | — | — |
| 117743 | ZFFYR51B000117743 | 2001 |
| 118150 | — | — |
| 118554 | ZFFYR51B000118554 | — |
| 118836 | — | — |
| 119022 | ZFFYR51AXX0119022 | — |
| 119661 | ZFFYR51B000119661 | 2000 |
| 119671 | ZFFYU51A3Y0119671 | — |
| 119726 | ZFFYU51A2Y0119726 | — |
| — | 456M GT | 1998 - 2004 |
|
456M GTA | 1998 - 2004 |
| — | 355 F1 spider Serie Fiorano | 1999 |
| — | 360 Modena F1 | 1999 - 2004 |
| — | F355 spider Serie Fiorano | 1999 |
| 360 Challenge | 1999 |
| 360 Modena F1 | 1999 - 2004 |
| 360 Barchetta | 2000 |
| 360 Spider | 2000 - 2004 |
| 360 Spider F1 | 2000 - 2004 |
| 360 N-GT | 2002 |
| Challenge Stradale | 2004 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 400 ch | 429 ch |
| Vitesse max | 295 km/h | 293 km/h |
| Accélération | 4.5 s | 4.3 s |
| Poids | 1390 kg | 1397 kg |