| About | Nurburgring, 4 juillet 1999 |
| Production | 1999 |
| Type | V8 à 90° |
| Layout | Longitudinal arrière |
| Displacement | 3.586 cm3 |
| Max power | 400 ch (294.2 KW) to 8500 rpm |
| Max torque | 38.0 m.kg (372.8 Nm) to 4750 rpm |
| Max engine speed | 8500 rpm |
| Stroke x bore | 85.0 x 79.0 mm |
| Valves per cylinder | 5 |
| Compression ratio | 11.0 : 1 |
| Valvetrain | 2x2 ACT, calage variable à l'échappement |
| Ignition | Bosch Motronic ME7.3 |
| Fuel system | Bosch Motronic M2.7 |
| Lubrication | carter sec |
| Specific output | 112 ch/litre |
| Length | 4.477 mm |
| Width | 1.922 mm |
| Height | 1.214 mm |
| Wheelbase | 2.600 mm |
| Front track | 1.669 mm |
| Rear track | 1.617 mm |
| Weight | 1.200 kg |
| Fuel tank | 95 litres |
| Design | Pininfarina |
| Chassis | aluminium |
| Front suspension | triangles superposés, combinés ressort/amortisseur, barre stabilisatrice, amortissement à pilotage électronique |
| Rear suspension | triangles superposés, combinés ressort/amortisseur, barre stabilisatrice, amortissement à pilotage électronique |
| Front | 235/645-18 |
| Rear | 295/645-18 |
| Front | disques percés ventilés 355 mm |
| Rear | disques percés ventilés 330 mm |
| Transmission | Propulsion |
| Number of gears | 6 rapports |
| Clutch | monodisque à sec |
| Differential | autobloquant ZF à glissement limité 25% / 45% |
| Top speed | 300 km/h |
| 0 to 100 km/h | 4.5 s |
| 400 m standing start | 12.9 s |
| 1000 m standing start | 22.9 s |
| Power-to-weight ratio | 3.0 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 112193 | — | — |
| 115786 | — | — |
| 117676 | — | — |
| 118522 | — | — |
| 118538 | — | — |
| 118633 | — | — |
| 118766 | — | — |
| 118770 | ZFFYR51B000118770 | 2000 |
| 118772 | ZFFYR51B000118772 | 2001 |
| 119060 | — | — |
| 119071 | ZFFYR51B000119071 | 2003 |
| 119073 | — | — |
| 119074 | — | — |
| 119088 | — | — |
| 119348 | — | — |
| 119893 | — | — |
| 122890 | ZFFYR51B000122890 | 1999 |
| 122900 | ZFFYR51B000122900 | 2002 |
| 123310 | ZFFYR51B000123310 | 2001 |
| 123531 | ZFFYR51B000123531 | 2001 |
| 123792 | ZFFYR51B000123792 | 2000 |
| 126966 | ZFFYR51B000126966 | — |
| 126985 | ZFFYR51B000126985 | 2000 |
| 126986 | ZFFYR51B000126986 | 2002 |
| 127411 | ZFFYR51B000127411 | 2003 |
| 360 Modena | 1999 - 2004 |
| 360 Modena F1 | 1999 - 2004 |
| 360 Barchetta | 2000 |
| 360 Spider | 2000 - 2004 |
| 360 Spider F1 | 2000 - 2004 |
| 360 N-GT | 2002 |
| Challenge Stradale | 2004 |
Level within the category « Compétition » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 400 ch | 429 ch |
| Vitesse max | 300 km/h | 283 km/h |
| Accélération | 4.5 s | 4.8 s |
| Poids | 1200 kg | 1050 kg |