| Über | Salon de Francfort 1990 |
| Produktion | 1989 - 1993 |
| Produktion | 4230 Exemplare |
| Neupreis 1990 | 654 000 F |
| Typ | V8 à 90° (F119D) |
| Bauart | Longitudinal arrière |
| Hubraum | 3.404 cm3 |
| Max. Leistung | 300 ch (220.6 KW) bis 7200 U/min |
| Max. Drehmoment | 33.0 m.kg (323.7 Nm) bis 4200 U/min |
| Max. Drehzahl | 7500 U/min |
| Hub x Bohrung | 85.0 x 75.0 mm |
| Ventile pro Zylinder | 4 |
| Verdichtung | 10.4 : 1 |
| Ventilsteuerung | 2x2 ACT |
| Zündung | Bosch Motronic M2.5 |
| Gemischaufbereitung | Bosch Motronic M2.5 |
| Schmierung | carter sec |
| Literleistung | 88 ch/litre |
| Länge | 4.230 mm |
| Breite | 1.894 mm |
| Höhe | 1.170 mm |
| Radstand | 2.450 mm |
| Spurweite vorne | 1.502 mm |
| Spurweite hinten | 1.578 mm |
| Gewicht | 1.390 kg |
| Tank | 95 litres |
| Design | Pininfarina |
| Sitzplätze | 2 |
| Fahrgestell | autoportante en acier |
| Radaufhängung vorne | triangles superposés, combinés ressort hélicoïdal/amortisseur télescopique à gaz; stabilisateur anti-roulis |
| Radaufhängung hinten | triangles superposés, combinés ressort hélicoïdal/amortisseur télescopique à gaz; stabilisateur anti-roulis |
| Vorne | 215/50 ZR 17 |
| Hinten | 255/45 ZR 17 |
| Vorne | disques ventilés 300mm |
| Hinten | disques ventilés 305mm |
| Kraftübertragung | Propulsion |
| Anzahl der Gänge | 5 rapports |
| Kupplung | double disque à sec |
| Differential | ZF autobloquant à 40% |
| Höchstgeschwindigkeit | 275 km/h |
| 0 auf 100 km/h | 5.6 s |
| 400 m mit stehendem Start | 13.9 s |
| 1000 m mit stehendem Start | 24.7 s |
| Leistungsgewicht | 4.6 kg/ch |
| Seriennummer | VIN | Jahr |
|---|---|---|
| 081651 | — | — |
| 082328 | ZFFNA41B000082328 | — |
| 082333 | — | — |
| 082541 | — | — |
| 082555 | — | — |
| 082601 | — | — |
| 082654 | — | — |
| 083110 | — | — |
| 085025 | ZFFKA36B000085025 | — |
| 085389 | — | — |
| 085408 | — | — |
| 085428 | — | — |
| 085488 | — | — |
| 085533 | — | — |
| 085747 | — | — |
| 086062 | — | — |
| 086256 | — | — |
| 086347 | — | — |
| 086426 | ZFFFG36A4L0086426 | 1990 |
| 086451 | — | — |
| 086482 | — | — |
| 086579 | — | — |
| 086650 | — | — |
| 086676 | — | — |
| 086677 | — | — |
|
testarossa | 1984 - 1991 |
|
328 GTB | 1985 - 1989 |
|
328 GTS | 1985 - 1989 |
|
412 | 1985 - 1989 |
| — | 412 automatic | 1985 - 1989 |
|
Mondial 3.2 | 1985 - 1989 |
|
Mondial 3.2 cabriolet | 1985 - 1989 |
|
F40 | 1987 - 1993 |
|
348tb | 1989 - 1993 |
|
Mondial t | 1989 - 1994 |
| — | Mondial t cabriolet | 1989 - 1994 |
| 348tb | 1989 - 1993 |
| 348 Zagato | 1990 |
| 348 challenge | 1993 |
| 348tb Serie Speciale | 1993 |
| 348ts Serie Speciale | 1993 |
| 348 GT Competizione | 1994 |
| 348 GT Competizione LM | 1994 |
| 348 GTB | 1994 |
| 348 GTS | 1994 |
| 348 spider | 1994 |
| 348 barchetta | 1996 |
Niveau innerhalb der Kategorie « Grand Tourisme » — 100 = der beste
| Dieses Modell | Ø Kategorie | |
|---|---|---|
| Puissance | 300 ch | 429 ch |
| Vitesse max | 275 km/h | 293 km/h |
| Accélération | 5.6 s | 4.3 s |
| Poids | 1390 kg | 1397 kg |
Neu- und Gebrauchtpreise nach Jahr (F)