| About | Villa d'Este, 23/11/2011 |
| Production | 2011 |
| Production | 1 example |
| Comments | Réalisé pour Peter Kalikow |
| Type | V12 à 65° (F140C) |
| Layout | Longitudinal avant |
| Displacement | 5.998 cm3 |
| Max power | 620 ch (456 KW) to 7600 rpm |
| Max torque | 60.0 m.kg (588.6 Nm) to 5600 rpm |
| Max engine speed | 8400 rpm |
| Stroke x bore | 92.0 x 75.2 mm |
| Valves per cylinder | 4 |
| Compression ratio | 11.2 : 1 |
| Valvetrain | 2x2 ACT, variable en continu |
| Lubrication | carter sec |
| Specific output | 103 ch/litre |
| Length | 4.665 mm |
| Width | 1.962 mm |
| Height | 1.336 mm |
| Wheelbase | 2.750 mm |
| Front track | 1.690 mm |
| Rear track | 1.618 mm |
| Weight | 1.690 kg |
| Fuel tank | 105 litres |
| Design | Pininfarina |
| Number of seats | 2 |
| Front suspension | pilotée SCM |
| Rear suspension | pilotée SCM |
| Front | 245/40 x 19 |
| Rear | 305/35 x 20 |
| Front | disques ventilés |
| Rear | disques ventilés |
| Transmission | Propulsion |
| Number of gears | 6 rapports |
| Clutch | monodisque à sec |
| Differential | autobloquant 25% / 45% |
| Top speed | 330 km/h |
| 0 to 100 km/h | 3.7 s |
| 0 to 200 km/h | 11.0 s |
| 1000 m standing start | 19.6 s |
| Power-to-weight ratio | 2.7 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 178976 | ZFF72RHA4B0178976 | 2011 |
Level within the category « Spéciales » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 620 ch | 504 ch |
| Vitesse max | 330 km/h | 307 km/h |
| Accélération | 3.7 s | 4.5 s |
| Poids | 1690 kg | 1427 kg |