| Type | V12 à 180° (F110A) |
| Layout | Longitudinal arrière |
| Displacement | 4.943 cm3 |
| Max power | 340 ch (250.1 KW) to 6000 rpm |
| Max torque | 46.0 m.kg (451.3 Nm) to 4200 rpm |
| Max engine speed | 6800 rpm |
| Stroke x bore | 82.0 x 78.0 mm |
| Valves per cylinder | 2 |
| Compression ratio | 9.2 : 1 |
| Valvetrain | 2x2 ACT |
| Fuel system | Bosch K Jetronic |
| Specific output | 69 ch/litre |
| Length | 4.400 mm |
| Width | 1.830 mm |
| Height | 1.200 mm |
| Wheelbase | 2.500 mm |
| Front track | 1.508 mm |
| Rear track | 1.572 mm |
| Weight | 1.580 kg |
| Fuel tank | 110 litres |
| Design | Pininfarina |
| Number of seats | 2 |
| Chassis | celllule centrale en tôle, structure tubulaire |
| Front | 240/55 VR 415 |
| Rear | 240/55 VR 415 |
| Front | disques ventilés |
| Rear | disques ventilés |
| Transmission | Propulsion |
| Number of gears | 5 rapports |
| Clutch | double disque à sec |
| Differential | autobloquant |
| Top speed | 275 km/h |
| 0 to 100 km/h | 6.8 s |
| 400 m standing start | 13.7 s |
| 1000 m standing start | 24.6 s |
| Power-to-weight ratio | 4.6 kg/ch |
| Serial no. | VIN | Year |
|---|---|---|
| 034775 | — | 1981 |
| 038061 | — | 1981 |
| 038121 | — | 1981 |
| 038379 | — | 1981 |
| 038489 | — | 1981 |
| 038491 | — | 1981 |
| 038493 | — | 1981 |
| 038615 | — | 1981 |
| 038617 | — | 1981 |
| 038619 | — | 1981 |
| 038621 | — | 1981 |
| 038623 | — | 1981 |
| 038625 | — | 1981 |
| 038711 | — | 1981 |
| 038713 | — | 1981 |
| 038715 | — | 1981 |
| 038717 | — | 1981 |
| 038719 | — | 1981 |
| 038823 | — | 1981 |
| 038831 | — | 1981 |
| 038833 | — | 1981 |
| 038835 | — | 1981 |
| 038837 | — | 1981 |
| 038839 | — | 1981 |
| 038955 | — | 1981 |
| 365 GT4 BB | 1973 - 1976 |
| BB 512 | 1976 - 1981 |
| BB 512/LM | 1977 |
| BB 512 Competizione | 1978 |
Level within the category « Grand Tourisme » — 100 = the best
| This model | Cat. average | |
|---|---|---|
| Puissance | 340 ch | 429 ch |
| Vitesse max | 275 km/h | 293 km/h |
| Accélération | 6.8 s | 4.3 s |
| Poids | 1580 kg | 1397 kg |